Everything you need to know, feature by feature.
| Feature | Free | Professional | Enterprise Bronze | Enterprise Silver | Enterprise Gold |
|---|---|---|---|---|---|
| Chat & AI | |||||
| Chat messages | 5 / day (basic) | Unlimited (advanced) | Unlimited (advanced) | Unlimited (advanced) | Unlimited (advanced) |
| Document Processing | |||||
| PDF analyses | 5 (one-off) | 30 / mo | 100 / mo | 100 / mo | 200 / mo |
| PDF conversions | 10 (one-off) | 30 / mo | 100 / mo | 150 / mo | 500 / mo |
| Lending | |||||
| Credit appraisals | 5 (one-off) | 20 / mo | 50 / mo | 100 / mo | 200 / mo |
| Reconciliation | |||||
| Bank statement reconciliations | 5 (one-off) | 20 / mo | 50 / mo | 100 / mo | 200 / mo |
| Team & Support | |||||
| Team seats | 1 | 1 | Up to 5 | Up to 20 | Up to 50 |
| Dedicated account manager | |||||
We offer tailored pricing for large institutions, custom integrations, dedicated support, and flexible quota reallocation across team members.
Contact Sales